We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
AIM Sports Inc Alpha Riflescopes Rifle Scopes | ATN Smart HD Optics Night Vision | |
---|---|---|
Objective Lens Diameter | 50 mm | 70 mm |
Magnification | 2.5 - 15 x | 5 - 20 x |
Reticle | MRAD | Multiple |
Tube Diameter | 30 mm | 30 mm |
Reticle Focal Plane | Second Focal Plane (SFP) | N/A |
Exit Pupil | 3.33 - 20 mm | N/A |
Battery Type | CR2032 | N/A |
Battery Quantity | 1 | 1 |
Eye Relief | 4 - 3.5 in | 90 mm |
Diopter Adjustment Range | -3 - 3 dpt | -5 - 5 dpt |
Color | Black | Black |
Weight | 26.5 oz | 2.2 lb |
Fabric/Material | Aircraft Grade Aluminum | Aluminum |
Length | 13.31 in | 13.8 in, 14.9 in |
Width | 3.3 in | 3 in |
Height | 2.25 in | 3 in |
Illumination Color | Red | None |
Adjustment Type | Mil Rad | N/A |
Adjustment Click Value | 0.1 Mil Rad | N/A |
Adjustment Range | 30 MOA | N/A |
Parallax | 10 yds to infinity | N/A |
Focus Range | 100 yds | 10 m to Infinity |
Lens Material | Glass | Glass |
Optical Coating | Multi-Coated | N/A |
Battery Life | 90 hours | 18 + Hours |
Weather Resistance | Yes | Yes |
Water Resistance Level | IPX-7 | Water Resistant |
Water Resistant Mark | 3 ft | N/A |
Shockproof | Yes | Yes |
Fogproof | Yes | Yes |
Finish | Matte | N/A |
Package Type | Box | Box |
Included Accessories | Cleaning Cloth, Sun Shade, Lens Covers | N/A |
Magnification Type | Variable | Variable |
Additional Features | Superior in-class ocular performance HD glass, Argon purged and sealed for maximum fog and water proofing, Solid one-piece black anodized 30 mm body tube, built from aluminum, Zeroable, Locking Windage and Elevation knobs offer audible and tactile adjustments, MR1 milliradian for the 2.5-15x50 and 4.5-27x50 models, 2.5-15x50 and 4.5-27x50 included side focus parallax adjustment and 3in sunshade | N/A |
W/E Travel at 100 Yds | 60 Mil Rad | N/A |
Image Intensifier Color | N/A | Green Phosphor |
System/Lens Resolution | N/A | 600 lp/mm |
Display Resolution | N/A | 1280x720 pixels |
Video Record Resolution | N/A | 1920x1080 pixels |
Refresh Rate | N/A | 60 Hz, 120 Hz, 30 Hz |
Field of View, Linear | N/A | 240 ft at 1000 yds |
Minimum Focus Distance | N/A | 10 m |
Range of Detection | N/A | 10 m |
Operating Temperature | N/A | -40 - 55 Celsius |
Memory | N/A | Up to 64GB SD card |
Dimensions | N/A | 13.8x3x3 in |
We are here to help you to choose between your favorite Rifle Scopes models? This table AIM Sports Inc Alpha Riflescopes Rifle Scopes VS ATN Smart HD Optics Night Vision will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon