We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Barska Level Rifle Scopes | SightMark Night Vision | |
---|---|---|
Objective Lens Diameter | 50 mm | 50 mm |
Magnification | 3 - 12 x | 4 - 32 x |
Reticle | Illuminated Red/Green MOA | 10 Preloaded Reticles |
Tube Diameter | 30 mm | 1 in |
Reticle Focal Plane | Second Focal Plane (SFP) | Second Focal Plane (SFP) |
Exit Pupil | 4.16 - 16.7 mm | 1.6 - 12.5 in |
Battery Type | CR2032 | CR123A |
Field of View, Linear | 8.9 - 35.6 ft at 100 yds | 21 ft at 100 yds, 7 m at 100 m |
Eye Relief | 3.7 - 3.9 in | 2.4 in, 60 mm |
Color | Black | Black |
Weight | 16 oz | 36.3 oz |
Fabric/Material | T6 Aircraft Grade Aluminum | Aluminium |
Length | 13.75 in | 10.5 in |
Width | 2.5 in | 1.875 in |
Height | 2.5 in | 3 in |
Illumination Color | Green, Red | Red, White, Yellow, Amber/Gold, Green, Orange |
Adjustment Type | MOA | MOA |
Adjustment Click Value | 0.25 MOA | 1/4 MOA |
Parallax | Side | 200 yds |
Lens Material | Glass | Glass |
Optical Coating | Fully Multi-Coated | N/A |
Attachment/Mount Type | Ring | Picatinny |
Weather Resistance | Yes | Yes |
Water Resistance Level | Waterproof | IP55 |
Shockproof | Yes | Yes |
Fogproof | Yes | N/A |
Finish | Black Matte | Matte |
Package Type | Box | N/A |
Included Accessories | Scope Covers, Lens Cloth, Set of Rings, 3in Sunshade | Fixed picatinny mount, IR flashing, Objective Lens Cover, User Manual |
Magnification Type | Variable | Variable |
Additional Features | Shockproof, Lockable Windage / Elevation Turrets, Includes Scope Covers, 3in Sunshade and Lithium Battery, Adjustable Reticle Brightness | 10 Preloaded Reticles, 200yds Night Vision Detection Range, 850nm IR Wavelength, 80mm Lens Focus |
W/E Travel at 100 Yds | 50 MOA | N/A |
Illumination Type | N/A | LED |
Night Vision Generation | N/A | Digital |
Display Resolution | N/A | 1280x720 pixels |
Video Record Resolution | N/A | 1080x720 pixels |
Resolution | N/A | 1920 - 1080 pixels |
Adjustment Range | N/A | 12.5 Mil Rad |
Field of View, Angle | N/A | 4 degrees |
Focus Range | N/A | 12 ft to infinity |
Minimum Focus Distance | N/A | 12 ft |
Range of Detection | N/A | 200 yds |
Diopter Adjustment Range | N/A | -6 - 3 dpt |
Operating Temperature | N/A | -15 - 50 Celsius, 5 - 122 Fahrenheit |
Battery Life | N/A | 3.5 - 4.5 hours |
Digital | N/A | Yes |
Battery Quantity | N/A | 2 |
Sensor Resolution | N/A | 1920x1080 pixels |
We are here to help you to choose between your favorite Rifle Scopes models? This table Barska Level Rifle Scopes VS SightMark Night Vision will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon