We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Leapers UTG Pro Rifle Scopes | SightMark Night Vision | |
---|---|---|
Objective Lens Diameter | 44 mm | 50 mm |
Magnification | 4 - 16 x | 4 - 32 x |
Tube Diameter | 30 mm | 1 in |
Exit Pupil | 2.75 - 11 mm | 1.6 - 12.5 in |
Color | Black | Black |
Adjustment Click Value | 1/4 MOA | 1/4 MOA |
Magnification Type | Variable | Variable |
Finish | N/A | Matte |
Reticle | N/A | 10 Preloaded Reticles |
Reticle Focal Plane | N/A | Second Focal Plane (SFP) |
Illumination Type | N/A | LED |
Illumination Color | N/A | Red, White, Yellow, Amber/Gold, Green, Orange |
Night Vision Generation | N/A | Digital |
Display Resolution | N/A | 1280x720 pixels |
Video Record Resolution | N/A | 1080x720 pixels |
Resolution | N/A | 1920 - 1080 pixels |
Eye Relief | N/A | 2.4 in, 60 mm |
Adjustment Type | N/A | MOA |
Adjustment Range | N/A | 12.5 Mil Rad |
Field of View, Linear | N/A | 21 ft at 100 yds, 7 m at 100 m |
Field of View, Angle | N/A | 4 degrees |
Parallax | N/A | 200 yds |
Focus Range | N/A | 12 ft to infinity |
Minimum Focus Distance | N/A | 12 ft |
Range of Detection | N/A | 200 yds |
Diopter Adjustment Range | N/A | -6 - 3 dpt |
Lens Material | N/A | Glass |
Attachment/Mount Type | N/A | Picatinny |
Battery Type | N/A | CR123A |
Operating Temperature | N/A | -15 - 50 Celsius, 5 - 122 Fahrenheit |
Battery Life | N/A | 3.5 - 4.5 hours |
Weather Resistance | N/A | Yes |
Water Resistance Level | N/A | IP55 |
Shockproof | N/A | Yes |
Length | N/A | 10.5 in |
Width | N/A | 1.875 in |
Height | N/A | 3 in |
Weight | N/A | 36.3 oz |
Fabric/Material | N/A | Aluminium |
Digital | N/A | Yes |
Additional Features | N/A | 10 Preloaded Reticles, 200yds Night Vision Detection Range, 850nm IR Wavelength, 80mm Lens Focus |
Included Accessories | N/A | Fixed picatinny mount, IR flashing, Objective Lens Cover, User Manual |
Battery Quantity | N/A | 2 |
Sensor Resolution | N/A | 1920x1080 pixels |
We are here to help you to choose between your favorite Rifle Scopes models? This table Leapers UTG Pro Rifle Scopes VS SightMark Night Vision will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon