We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Leupold VX-3i Rifle Scopes | Meopta MeoPro Rifle Scopes | |
---|---|---|
Objective Lens Diameter | 40 mm | 40 mm |
Magnification | 4.5 - 14 x | 3 - 9 x |
Reticle | Duplex | Z-Plex |
Tube Diameter | 1 in | 1 in |
Reticle Focal Plane | Second Focal Plane (SFP) | Second Focal Plane (SFP) |
Exit Pupil | 2.8 - 8.8 mm | 4.4 - 13 mm |
Field of View, Linear | 7.4 - 19.9 ft at 100 yds | 11 - 33.9 m at 100 m |
Eye Relief | 3.7 - 4.4 in | 4 in |
Color | Black | Black |
Weight | 13.5 oz | 15.7 oz |
Fabric/Material | 6061-T6 Aluminum | Aluminum |
Length | 12.6 in | 13.0 in |
Illumination Type | Non-Illuminated | Non-Illuminated |
Adjustment Type | MOA | MOA |
Adjustment Click Value | 0.25 MOA | 0.25 in at 100 yds |
Adjustment Range | 65 MOA | 64 MOA |
Optical Coating | DiamondCoat 2 | MeoBright, MeoShield |
Weather Resistance | Yes | Fog Resistant |
Water Resistance Level | Waterproof | Waterproof |
Fogproof | Yes | N/A |
Finish | Matte | Matte |
Included Accessories | Leupold ScopeSmith Riflescope Cover, Large - 12.5inx42mm, Leupold ScopeSmith Lens Shade, 2.5in Long, 40mm Objective, Matte Black, Post 2004, Leupold Alumina Flip Back Lens Cover Kit - 40mm & Standard EP, NSN-6650-01-565-9416, Leupold Mark 4 Tenebraex Anti-Reflection Honycomb Filter - 40mm, NSN-6650-01-552-3267 | Manual, Lens Cloth, Scope Cover |
Magnification Type | Variable | Variable |
W/E Travel at 100 Yds | 64 MOA | 64 MOA |
Field of View, Angle | N/A | 6.5 - 2.3 degrees |
Diopter Adjustment Range | N/A | -2.5 - 1.8 dpt |
Width | N/A | 46.5 mm |
Height | N/A | 46.5 mm |
Illumination Color | N/A | None |
Parallax | N/A | 50 yds |
Lens Material | N/A | Coated Glass |
Light Transmission | N/A | 92 Day, 90 Twilight % |
Attachment/Mount Type | N/A | Ring |
Operating Temperature | N/A | -25 - 55 Celsius |
Water Resistant Mark | N/A | 1 m |
Additional Features | N/A | Waterproof, Fogproof, Shockproof, Nitrogen Purged |
Ring Height | N/A | 1 in |
We are here to help you to choose between your favorite Rifle Scopes models? This table Leupold VX-3i Rifle Scopes VS Meopta MeoPro Rifle Scopes will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon