We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Lucid Optics Rifle Scopes | ATN Smart HD Optics Night Vision | |
---|---|---|
Objective Lens Diameter | 44 mm | 70 mm |
Magnification | 4.5 - 18 x | 5 - 20 x |
Tube Diameter | 30 mm | 30 mm |
Reticle Focal Plane | First Focal Plane (FFP) | N/A |
Exit Pupil | 2.4 - 11 mm | N/A |
Field of View, Linear | 8.5 - 25.5 ft at 100 yds | 240 ft at 1000 yds |
Eye Relief | 3.6 - 3.1 in | 90 mm |
Diopter Adjustment Range | -2.5 - 3 dpt | -5 - 5 dpt |
Color | Black | Black |
Weight | 26 oz | 2.2 lb |
Fabric/Material | 6062 Aluminum | Aluminum |
Length | 13.89 in | 13.8 in, 14.9 in |
Width | 3.36 in | 3 in |
Illumination Type | Non-Illuminated | N/A |
Adjustment Click Value | 0.1 Mil Rad | N/A |
Adjustment Range | 20 Mil Rad | N/A |
Parallax | 15 yds to infinity | N/A |
Focus Range | 15 yds to infinity | 10 m to Infinity |
Lens Material | Jap Schott | Glass |
Optical Coating | Multi-Coated | N/A |
Light Transmission | 92 % | N/A |
Operating Temperature | -40 - 140 Fahrenheit | -40 - 55 Celsius |
Water Resistance Level | IPX-7 | Water Resistant |
Finish | Matte | N/A |
Magnification Type | Variable | Variable |
W/E Travel at 100 Yds | 10 Mil Rad | N/A |
Reticle | N/A | Multiple |
Illumination Color | N/A | None |
Image Intensifier Color | N/A | Green Phosphor |
System/Lens Resolution | N/A | 600 lp/mm |
Display Resolution | N/A | 1280x720 pixels |
Video Record Resolution | N/A | 1920x1080 pixels |
Refresh Rate | N/A | 60 Hz, 120 Hz, 30 Hz |
Minimum Focus Distance | N/A | 10 m |
Range of Detection | N/A | 10 m |
Battery Life | N/A | 18 + Hours |
Weather Resistance | N/A | Yes |
Shockproof | N/A | Yes |
Fogproof | N/A | Yes |
Height | N/A | 3 in |
Battery Quantity | N/A | 1 |
Memory | N/A | Up to 64GB SD card |
Package Type | N/A | Box |
Dimensions | N/A | 13.8x3x3 in |
We are here to help you to choose between your favorite Rifle Scopes models? This table Lucid Optics Rifle Scopes VS ATN Smart HD Optics Night Vision will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon