We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Night Owl Optics Night Vision | Sig Sauer BDX Rifle Scopes | |
---|---|---|
Color | Black | Black |
Finish | Matte | Matte |
Magnification | 3 x | 10 x |
Objective Lens Diameter | 40 mm | 42 mm |
Reticle | 3 each in black and white | Digital Ballistic |
Reticle Focal Plane | Second Focal Plane (SFP) | Second Focal Plane (SFP) |
Illumination Type | LED | N/A |
Night Vision Generation | Digital | N/A |
Refresh Rate | 30 Hz | N/A |
Resolution | 480 - 640 pixels | N/A |
Eye Relief | 2.7 in | 1.5 - 3 in |
Adjustment Click Value | 0.5 MOA | 0.25 MOA |
Adjustment Range | 0.25 in | N/A |
Field of View, Angle | 5.6 degrees | 6.78 degrees |
Parallax | 10 yds to infinity | Adjustable |
Focus Range | 100 yds to infinity | 800 yds |
Diopter Adjustment Range | -4 - 4 dpt | N/A |
Lens Material | Plastic | Glass |
Attachment/Mount Type | Picatinny, Weaver | Ring |
Battery Type | AA | CR2032 |
Battery Life | Approximately 3 hours | 20,000 hours |
Weather Resistance | Yes | Yes |
Length | 13.19 in | 8 in |
Width | 2.71 in | 2 in |
Height | 4 in | 3 in |
Weight | 1.3 lb | 2 lb |
Digital | Yes | N/A |
Included Accessories | Lens Tissue | Battery, Phone Application, Battery, Lens covers, Wrench, Manual, Cloth |
Battery Quantity | 4 | 1 |
Magnification Type | Fixed | Fixed |
W/E Travel at 100 Yds | 0.5 MOA | N/A |
Tube Diameter | N/A | 30 mm |
Exit Pupil | N/A | 3.6 mm |
Fabric/Material | N/A | Glass |
Illumination Color | N/A | Red |
Brightness Settings | N/A | 10 |
Adjustment Type | N/A | MOA |
Optical Coating | N/A | HD |
Operating Temperature | N/A | -40 - 140 Fahrenheit |
Water Resistance Level | N/A | IPX-7 |
Fogproof | N/A | Yes |
Package Type | N/A | Box |
Additional Features | N/A | BDX |
Measurement System | N/A | Yards, Meters |
Minimum Range | N/A | 3 yds |
Minimum Focus Distance | N/A | 3 yds |
Maximum Range | N/A | 1600 yds |
Range Response Time | N/A | 0.25 seconds |
We are here to help you to choose between your favorite Rifle Scopes models? This table Night Owl Optics Night Vision VS Sig Sauer BDX Rifle Scopes will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon