We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
NiteSite Night Vision | SightMark Night Vision | |
---|---|---|
Color | Black | Black |
Display Resolution | 720 pixels | 1280x720 pixels |
Video Record Resolution | 640x480 pixels | 1080x720 pixels |
Resolution | 720 | 1920 - 1080 pixels |
Focus Range | 300 m | 12 ft to infinity |
Lens Material | Acrylic | Glass |
Attachment/Mount Type | Scope Mount | Picatinny |
Battery Type | Lithium Ion Battery Pack | CR123A |
Operating Temperature | -4 - 150 Fahrenheit | -15 - 50 Celsius, 5 - 122 Fahrenheit |
Battery Life | 5 hours | 3.5 - 4.5 hours |
Shockproof | Yes | Yes |
Fogproof | Yes | N/A |
Length | 5.75 in | 10.5 in |
Width | 3.75 in | 1.875 in |
Height | 3 in | 3 in |
Weight | 588 g | 36.3 oz |
Fabric/Material | Thermoplastic Polymer | Aluminium |
Digital | Yes | Yes |
Additional Features | Standart | 10 Preloaded Reticles, 200yds Night Vision Detection Range, 850nm IR Wavelength, 80mm Lens Focus |
Included Accessories | Carry Case, Battery Charger, Anti-Recoil Clamp, Anti-Glare Filter, Multi Diameter Scope Clamp, Multi Diameter Scope Sleeve, Lithium-Ion Battery | Fixed picatinny mount, IR flashing, Objective Lens Cover, User Manual |
Battery Quantity | 1 | 2 |
Package Type | Plastic Carry Case | N/A |
Finish | N/A | Matte |
Magnification | N/A | 4 - 32 x |
Objective Lens Diameter | N/A | 50 mm |
Tube Diameter | N/A | 1 in |
Reticle | N/A | 10 Preloaded Reticles |
Reticle Focal Plane | N/A | Second Focal Plane (SFP) |
Illumination Type | N/A | LED |
Illumination Color | N/A | Red, White, Yellow, Amber/Gold, Green, Orange |
Night Vision Generation | N/A | Digital |
Eye Relief | N/A | 2.4 in, 60 mm |
Exit Pupil | N/A | 1.6 - 12.5 in |
Adjustment Type | N/A | MOA |
Adjustment Click Value | N/A | 1/4 MOA |
Adjustment Range | N/A | 12.5 Mil Rad |
Field of View, Linear | N/A | 21 ft at 100 yds, 7 m at 100 m |
Field of View, Angle | N/A | 4 degrees |
Parallax | N/A | 200 yds |
Minimum Focus Distance | N/A | 12 ft |
Range of Detection | N/A | 200 yds |
Diopter Adjustment Range | N/A | -6 - 3 dpt |
Weather Resistance | N/A | Yes |
Water Resistance Level | N/A | IP55 |
Sensor Resolution | N/A | 1920x1080 pixels |
Magnification Type | N/A | Variable |
We are here to help you to choose between your favorite Rifle Scopes models? This table NiteSite Night Vision VS SightMark Night Vision will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon