We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Pulsar Digisight Ultra N455 Night Vision | Gamo Air Rifles Rifle Scopes | |
---|---|---|
Color | Black | Black |
Finish | Matte | Matte |
Magnification | 4.5 - 18 x | 4 x |
Reticle | Variable Electronic | 30-30 |
Reticle Focal Plane | Second Focal Plane (SFP) | Second Focal Plane (SFP) |
Night Vision Generation | Digital | N/A |
Display Resolution | 1024x768 pixels | N/A |
Video Record Resolution | 1280x720 pixels | N/A |
Refresh Rate | 50 Hz | N/A |
Resolution | 1280 - 720 pixels | N/A |
Adjustment Click Value | 1 MOA | 0.25 MOA |
Adjustment Range | 21 Mil Rad | 40 MOA |
Field of View, Linear | 32.7 ft at 100 yds | 29 ft at 100 yds |
Field of View, Angle | 6.2 degrees | 34 degrees |
Range of Detection | 600 yds | N/A |
Attachment/Mount Type | Picatinny | Ring |
Battery Type | B-Pack Mini 18650 Li-Ion | CR123A, LR44 |
Operating Temperature | -13 - 122 Fahrenheit | N/A |
Battery Life | 4 hours | N/A |
Length | 14.57 in | N/A |
Width | 2.87 in | N/A |
Height | 2.91 in | N/A |
Weight | 34.22 oz | N/A |
Fabric/Material | Glass-Nylon Composite | N/A |
Included Accessories | USB Cable, Cleaning Cloth, IR illuminator, Hex Wrench, Battery pack charging kit, Battery Pack, Wireless Remote Control, QD weaver/picatinny rail, Carrying Case | Push Button On/Off |
Battery Quantity | 1 | 2 |
Sensor Resolution | 1280x720 pixels | N/A |
Magnification Type | Variable | Fixed |
Objective Lens Diameter | N/A | 32 mm |
Tube Diameter | N/A | 1 in |
Exit Pupil | N/A | 8 mm |
Eye Relief | N/A | 3.2 in |
Diopter Adjustment Range | N/A | -2 - 2 dpt |
Illumination Color | N/A | White, Red |
Adjustment Type | N/A | MOA |
Parallax | N/A | 30 yds |
Lens Material | N/A | Glass |
Optical Coating | N/A | Fully Coated |
Weather Resistance | N/A | Yes |
Water Resistance Level | N/A | Waterproof |
Additional Features | N/A | With Light and Laser |
Ring Height | N/A | 3/8 in |
We are here to help you to choose between your favorite Rifle Scopes models? This table Pulsar Digisight Ultra N455 Night Vision VS Gamo Air Rifles Rifle Scopes will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon