We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
SightMark Photon RT Night Vision | ATN Smart HD Optics Night Vision | |
---|---|---|
Color | Black | Black |
Finish | Matte | N/A |
Magnification | 6 - 12 x | 5 - 20 x |
Objective Lens Diameter | 50 mm | 70 mm |
Tube Diameter | 30 mm | 30 mm |
Reticle | 6 reticle options with 4 different colors | Multiple |
Reticle Focal Plane | Second Focal Plane (SFP) | N/A |
Illumination Type | LED | N/A |
Illumination Color | Red, White | None |
Night Vision Generation | Digital | N/A |
Display Resolution | 640x480 pixels | 1280x720 pixels |
Video Record Resolution | 640x480 pixels | 1920x1080 pixels |
Refresh Rate | 50 Hz | 60 Hz, 120 Hz, 30 Hz |
Resolution | 768x576 CMOS | N/A |
Eye Relief | 70 mm | 90 mm |
Adjustment Click Value | 0.25 MOA | N/A |
Field of View, Linear | 18 ft at 100 yds | 240 ft at 1000 yds |
Field of View, Angle | 3.3 degrees | N/A |
Parallax | 300 yds | N/A |
Range of Detection | 300 yds | 10 m |
Diopter Adjustment Range | 4 - -4 dpt | -5 - 5 dpt |
Lens Material | Glass | Glass |
Attachment/Mount Type | Weaver | N/A |
Battery Type | AA | N/A |
Operating Temperature | -15 - 50 Fahrenheit | -40 - 55 Celsius |
Battery Life | 5 hours | 18 + Hours |
Weather Resistance | Yes | Yes |
Water Resistance Level | IP55 | Water Resistant |
Shockproof | Yes | Yes |
Length | 18 in | 13.8 in, 14.9 in |
Width | 3.93 in | 3 in |
Height | 3.62 in | 3 in |
Weight | 32.8 oz | 2.2 lb |
Fabric/Material | Metal, Glass-Nylon Composite | Aluminum |
Digital | Yes | N/A |
Condition | New | N/A |
Additional Features | LCD Display, 2x Zoom, Nighttime Detection Range 300 Yards, One-shot Zero Function, Built-in Video/Sound Recording, WiFi Remote View via Pulsar Stream Vision | N/A |
Included Accessories | Carrying Case, User Manual, Lens Cloth, Spare Battery Container, Battery Container Pouch, USB Cable | N/A |
Battery Quantity | 4 | 1 |
Sensor Resolution | 768x576 pixels | N/A |
Magnification Type | Variable | Variable |
Image Intensifier Color | N/A | Green Phosphor |
System/Lens Resolution | N/A | 600 lp/mm |
Focus Range | N/A | 10 m to Infinity |
Minimum Focus Distance | N/A | 10 m |
Fogproof | N/A | Yes |
Memory | N/A | Up to 64GB SD card |
Package Type | N/A | Box |
Dimensions | N/A | 13.8x3x3 in |
We are here to help you to choose between your favorite Rifle Scopes models? This table SightMark Photon RT Night Vision VS ATN Smart HD Optics Night Vision will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon