We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
SightMark Photon RT Night Vision | Mueller Optics Sport Dot Rifle Scopes | |
---|---|---|
Color | Black | Black |
Finish | Matte | Matte |
Magnification | 6 - 12 x | 3 - 9 x |
Objective Lens Diameter | 50 mm | 40 mm |
Tube Diameter | 30 mm | 1 in |
Reticle | 6 reticle options with 4 different colors | German #4 |
Reticle Focal Plane | Second Focal Plane (SFP) | N/A |
Illumination Type | LED | LED |
Illumination Color | Red, White | Red |
Night Vision Generation | Digital | N/A |
Display Resolution | 640x480 pixels | N/A |
Video Record Resolution | 640x480 pixels | N/A |
Refresh Rate | 50 Hz | N/A |
Resolution | 768x576 CMOS | N/A |
Eye Relief | 70 mm | 3.25 in |
Adjustment Click Value | 0.25 MOA | 1/8 MOA |
Field of View, Linear | 18 ft at 100 yds | 39 - 13 ft at 100 yds, 13 - 39 ft at 100 yds |
Field of View, Angle | 3.3 degrees | N/A |
Parallax | 300 yds | 100 yds |
Range of Detection | 300 yds | N/A |
Diopter Adjustment Range | 4 - -4 dpt | N/A |
Lens Material | Glass | Crystal |
Attachment/Mount Type | Weaver | N/A |
Battery Type | AA | CR2032 |
Operating Temperature | -15 - 50 Fahrenheit | N/A |
Battery Life | 5 hours | N/A |
Weather Resistance | Yes | N/A |
Water Resistance Level | IP55 | Waterproof |
Shockproof | Yes | Yes |
Length | 18 in | 12.6 in |
Width | 3.93 in | 1.87 in |
Height | 3.62 in | 1.87 in |
Weight | 32.8 oz | 14 oz |
Fabric/Material | Metal, Glass-Nylon Composite | N/A |
Digital | Yes | N/A |
Condition | New | N/A |
Additional Features | LCD Display, 2x Zoom, Nighttime Detection Range 300 Yards, One-shot Zero Function, Built-in Video/Sound Recording, WiFi Remote View via Pulsar Stream Vision | N/A |
Included Accessories | Carrying Case, User Manual, Lens Cloth, Spare Battery Container, Battery Container Pouch, USB Cable | N/A |
Battery Quantity | 4 | 1 |
Sensor Resolution | 768x576 pixels | N/A |
Magnification Type | Variable | Variable |
Exit Pupil | N/A | 4.44 - 13.33 mm |
Adjustment Type | N/A | MOA |
Fogproof | N/A | Yes |
We are here to help you to choose between your favorite Rifle Scopes models? This table SightMark Photon RT Night Vision VS Mueller Optics Sport Dot Rifle Scopes will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon