We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Vortex Razor HD LHT Rifle Scopes | Pulsar Digisight Ultra N450 Night Vision | |
---|---|---|
Objective Lens Diameter | 42 mm | 40 mm |
Magnification | 3 - 15 x | 4.5 - 18 x |
Tube Diameter | 30 mm | N/A |
Reticle Focal Plane | Second Focal Plane (SFP) | N/A |
Battery Type | CR2032 | Lithium-ion Rechargeable |
Battery Quantity | 1 | 1 |
Field of View, Linear | 24.6 - 6.3 ft at 100 yds | 32.7 - 18.6 ft at 100 yds |
Eye Relief | 4.1 - 3.8 in | 50 mm |
Color | Black | Black |
Weight | 19.1 oz | 0.83 kg |
Fabric/Material | ArmorTek Aluminum | Glass Nylon Composite |
Length | 13.3 in | 370 mm |
Height | 2.02 in | 74 mm |
Illumination Type | LED | LED |
Illumination Color | Red | Red, White, Green |
Parallax | 20 yds to infinity | N/A |
Lens Material | XR Plus Glass | Glass |
Optical Coating | XR Plus Fully Multi-Coated | Fully Multi-Coated |
Attachment/Mount Type | Ring | Picatinny, Weaver |
Battery Life | 36 hours | 4 - 8 hours |
Operating Temperature | 4 - 140 Fahrenheit | -25 - 50 Celsius |
Water Resistance Level | Waterproof | IPX-7 |
Shockproof | Yes | Yes |
Fogproof | Yes | Yes |
Finish | Anodized Matte | N/A |
Package Type | Box | N/A |
Magnification Type | Variable | Variable |
Reticle | N/A | Electronic |
Brightness Settings | N/A | 6 |
Night Vision Generation | N/A | Digital |
Image Intensifier Tube | N/A | High Definition (HD) |
Image Intensifier Color | N/A | Green Phosphor |
Display Resolution | N/A | 1024x768 pixels |
Video Record Resolution | N/A | 1024x768 pixels |
Exit Pupil | N/A | 40 mm |
Field of View, Angle | N/A | 6.2 degrees |
Focus Range | N/A | 600 yds |
Diopter Adjustment Range | N/A | -5 - 5 dpt |
Weather Resistance | N/A | Dustproof |
Water Resistant Mark | N/A | 1 m |
Width | N/A | 73 mm |
Memory | N/A | 16 GB |
Wavelength | N/A | 850 nm |
Maximum Range | N/A | 550 m |
We are here to help you to choose between your favorite Rifle Scopes models? This table Vortex Razor HD LHT Rifle Scopes VS Pulsar Digisight Ultra N450 Night Vision will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon