We receive referral fees from partners. This website is a participant in the Amazon Services LLC Associates Program. | Advertising Disclosure
Click on the link above to check price on Amazon
VS
Click on the link above to check price on Amazon
Vortex Viper PST Rifle Scopes | ATN Smart HD Optics Night Vision | |
---|---|---|
Objective Lens Diameter | 24 mm | 70 mm |
Magnification | 1 - 4 x | 5 - 20 x |
Reticle | TMCQ MOA | Multiple |
Tube Diameter | 30 mm | 30 mm |
Reticle Focal Plane | Second Focal Plane (SFP) | N/A |
Battery Type | CR2032 | N/A |
Field of View, Linear | 27.5 - 98 ft at 100 yds | 240 ft at 1000 yds |
Eye Relief | 4 in | 90 mm |
Color | Black | Black |
Weight | 16 oz | 2.2 lb |
Fabric/Material | Aircraft Grade Aluminum | Aluminum |
Length | 9.7 in | 13.8 in, 14.9 in |
Illumination Type | LED | N/A |
Illumination Color | Red | None |
Adjustment Type | MOA | N/A |
Adjustment Click Value | 0.5 MOA | N/A |
Adjustment Range | 64 Mil Rad | N/A |
Parallax | 100 yds | N/A |
Focus Range | 100 yds to infinity | 10 m to Infinity |
Lens Material | Glass | Glass |
Optical Coating | Fully Multi-Coated | N/A |
Attachment/Mount Type | Ring | N/A |
Battery Life | 150 hours | 18 + Hours |
Weather Resistance | Yes | Yes |
Water Resistance Level | Waterproof | Water Resistant |
Shockproof | Yes | Yes |
Fogproof | Yes | Yes |
Finish | Hard Anodized | N/A |
Package Type | Box | Box |
Included Accessories | Standard | N/A |
Magnification Type | Variable | Variable |
W/E Travel at 100 Yds | 220 MOA | N/A |
Image Intensifier Color | N/A | Green Phosphor |
System/Lens Resolution | N/A | 600 lp/mm |
Display Resolution | N/A | 1280x720 pixels |
Video Record Resolution | N/A | 1920x1080 pixels |
Refresh Rate | N/A | 60 Hz, 120 Hz, 30 Hz |
Minimum Focus Distance | N/A | 10 m |
Range of Detection | N/A | 10 m |
Diopter Adjustment Range | N/A | -5 - 5 dpt |
Operating Temperature | N/A | -40 - 55 Celsius |
Width | N/A | 3 in |
Height | N/A | 3 in |
Battery Quantity | N/A | 1 |
Memory | N/A | Up to 64GB SD card |
Dimensions | N/A | 13.8x3x3 in |
We are here to help you to choose between your favorite Rifle Scopes models? This table Vortex Viper PST Rifle Scopes VS ATN Smart HD Optics Night Vision will provide you with concrete information to make a right decision. We did the job for you and searched for specifications provided in the table above. However, to be 100% sure about the features and price, please proceed to Amazon – they are likely to have the most recent information (and, frankly, their product prices & delivery options are the very best across the whole internet)
If you want to check out more models, please use the search bar above or below (under our video reviews).
Enter *YOUR MODEL OF CHOICE 1* VS *YOUR MODEL OF CHOICE 2* in and compare two of your preferredRifle Scopes models. You can also enter a single model name to compare it with the whole database.
Video reviews below can be helpful – we chose the very best ones (in our opinion). However, please not that we do not make those videos. If you have more questions regarding the video content – please consider contacting creators directly.
Please also note that video reviews for all Rifle Scopes models may not be readily available online (in that case we will leave the space below empty), but we do our best to look up relevant content for you!
Click on the link above to check price on Amazon
Click on the link above to check price on Amazon